Updated 17.10.2026
Today’s odds at BK8 (Malaysia)
Today’s key fixtures with reference 1X2 decimal odds, in Malaysia local time. Informational data — odds change constantly.
Play at BK8 →This page shows reference decimal odds for today's headline football matches, for information only — confirm live prices in your BK8 account.
Today’s fixtures and reference odds
| Time | Match | Competition | 1 | X | 2 |
|---|---|---|---|---|---|
| 19:30 | Everton – Chelsea | Premier League | 3.11 | 3.70 | 2.20 |
| 22:00 | Brentford – Liverpool | Premier League | 2.45 | 3.65 | 2.78 |
| 22:00 | Fulham – Hull City | Premier League | 1.65 | 4.10 | 5.22 |
| 22:00 | Manchester City – Ipswich Town | Premier League | 1.25 | 6.81 | 10.50 |
| 20:00 | Espanyol – Atlético Madrid | LaLiga | 4.95 | 4.00 | 1.68 |
| 22:15 | Villarreal – Elche CF | LaLiga | 1.42 | 5.00 | 6.57 |
| 21:00 | Venezia – Napoli | Serie A | 4.75 | 3.96 | 1.70 |
| 21:30 | Elversberg – Augsburg | Bundesliga | 2.46 | 3.78 | 2.62 |
| 21:30 | Union Berlin – Borussia Dortmund | Bundesliga | 5.22 | 4.40 | 1.57 |
| 21:30 | FC Schalke 04 – FSV Mainz 05 | Bundesliga | 3.05 | 3.60 | 2.25 |
| 21:30 | Hamburger SV – VfB Stuttgart | Bundesliga | 4.00 | 4.07 | 1.80 |
| 21:30 | Werder Bremen – SC Paderborn | Bundesliga | 1.76 | 4.10 | 4.10 |
Reference decimal odds (1 = home, X = draw, 2 = away); not betting advice. They move in real time and can differ from those offered at BK8.
How to place a bet at BK8
- Register at BK8 and verify your account before your first withdrawal.
- Make a deposit with a method available in Malaysia.
- Find the fixture in the sports section and compare the 1X2 odds.
- A decimal price shows the total return per unit: odds of 2.50 return 2.50 for every 1.00 staked.
- Odds keep moving until kick-off; bet responsibly.
Frequently asked questions
Are these live BK8 odds?
The figures are reference odds for orientation only, not betting advice; always check the current live prices inside BK8 before you play.